The Hunger
| Name | Type | Health | Damage | Attack range | Sight | Move speed |
|---|---|---|---|---|---|---|
Waif | Standard | 50 | 15 | 125 | — | 186 |
Bloat | Standard | 60 | 30 | 200 | — | — |
Dreg | Standard | 85 | 30 | 155 | — | — |
Shambler | Standard | 160 | 45 | 200 | — | 140 |
Iron Dreg | Elite | 170 | 36 | 155 | — | — |
Iron Shambler | Elite | 320 | 54 | 200 | — | 140 |
Drooler | Standard | 450 | 36 | 225 | 1,500 | 312 |
Pale Lady | Elite | 900 | 36 | 225 | 1,500 | 312 |
Brute | Standard | 900 | 96 | 250 | 1,250 | 191 |
Pitchskin | Elite | 1,800 | 96 | 250 | 1,250 | 191 |
Waif
Bloat
Dreg
Shambler
Iron Dreg
Iron Shambler
Drooler
Pale Lady
Brute
Pitchskin