Weapons
41 items
One-handed melee
Axe | Rare | 30 | 44 | 6 |
Barking Iron | Legendary | — | — | 3 |
Dagger | Common | 24 | — | 94 |
Mace | Uncommon | 30 | 40 | 3 |
| Morning Star | Rare | — | — | 6 |
Pricker | Common | — | 25 | 1 |
Rapier | Rare | 28 | 42 | 6 |
Sabre | Epic | 34 | 50 | 38 |
Short Sword | Uncommon | 26 | 34 | 2 |
| Warhammer | Legendary | 39 | 60 | 2 |
Two-handed melee
Pistols
Rifles
Belier | Legendary | 11 | Close | 60 | Heavy | 4 |
Brown Betty | Common | 67 | Medium | 1 | Crude | 1 |
Default | Epic | 40 | Medium | 6 | Heavy | — |
Drak | Legendary | 107 | Medium | 1 | Exotic | 4 |
Farsight Drak | Legendary | 107 | Medium | 1 | Exotic | — |
Farsight Swan | Epic | 40 | Medium | 6 | Heavy | — |
Farsight Voir | Epic | 55 | Medium | 1 | Medium | — |
Jager | Legendary | 82 | Very far | 1 | Refined | 3 |
Kompas | Rare | 36 | Far | 4 | Heavy | 12 |
Lasher | Epic | 30 | Close | 14 | Heavy | 86 |
Lionne | Epic | 38 | Medium | 8 | Heavy | 70 |
Louisville | Uncommon | 74 | Far | 1 | Crude | 5 |
Swan | Epic | 40 | Medium | 6 | Refined | 92 |
Vepr | Rare | 34 | Medium | 12 | Medium | 10 |
Voir | Epic | 55 | Medium | 1 | Heavy | 84 |
Volant | Uncommon | 22 | Close | 9 | Medium | 6 |





































